Description
Category | Specification |
---|---|
Video/Audio Input | |
IP Video Input | 16-ch |
Two-way Audio Input | 1-ch, RCA |
Network | |
Incoming Bandwidth | 160Mbps |
Outgoing Bandwidth | 64Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP |
Browser | IE(IE10/11) for Windows, Firefox (version 52.0 and above) for Windows, Chrome(version 45 and above) for Windows, Edge(version 79 and above) for Windows |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 4K (3840×2160@30), 1920X1080@60, 1920X1080@50, 1600X1200@60, 1280X1024@60, 1280X720@60, 1024X768@60 VGA: 1920X1080@60, 1920X1080@50, 1280X1024@60, 1280X720@60, 1024X768@60 |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Audio Compression | G.711A, G.711U |
Synchronous Playback | 16-ch |
Liveview display | 1/4/6/8/9/16 |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 |
Snapshot | |
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution |
Decoding | |
Decoding format | Ultra 265/H.265/H.264 |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30 |
Hard Disk | |
SATA | 2 SATA interfaces |
Capacity | Up to 10TB for each disk (The maximum HDD capacity varies with environment temperature) |
Smart | |
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Ultra Motion Detection(UMD) |
VCA Search | Behavior Search |
People counting | People Flow Counting, Crowd Density Monitoring |
Smart Intrusion Prevention (SIP), UMD by Camera | Total 8-ch |
General Alarm | |
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
External Interface | |
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface |
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 |
Alarm In | 4-ch |
Alarm Out | 1-ch |
RS232 | NA |
RS485 | NA |
PoE | |
Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface |
Max Power | Max 30W for single port, Max 240W in total |
Supported Standard | IEEE 802.3af/at |
General | |
Power Supply | 100 ~ 240 V AC |
Power Consumption | ≤10W(without HDD) |
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
Dimensions (W×D×H) | 380mm ×315mm × 53mm (14.9″ × 12.4″ ×2.1″) |
Weight (without HDD) | ≤2.6kg (5.73lb) |
Certification | |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 |
FCC | Part15 Subpart B, ANSI C63.4 |